Live UpdatesLast updated: 2026-06-21
Exchange Rates in Nepal
Live foreign currency exchange rates in Nepal from Nepal Rastra Bank.
| Currency | Unit | Buying Rate | Selling Rate |
|---|---|---|---|
| US Dollar (USD) | 1 | Rs. 133.45 | Rs. 134.05 |
| Euro (EUR) | 1 | Rs. 143.12 | Rs. 143.76 |
| British Pound (GBP) | 1 | Rs. 169.30 | Rs. 170.06 |
| Australian Dollar (AUD) | 1 | Rs. 88.62 | Rs. 89.02 |
| Indian Rupee (INR) | 100 | Rs. 160.00 | Rs. 160.15 |
Forex Rates in Nepal
Foreign exchange rates are referenced daily from Nepal Rastra Bank (NRB), the central bank of Nepal. Commercial banks may offer slightly differing retail rates.