Live UpdatesLast updated: 2026-06-21
Vegetable Price In Nepal
Live daily retail vegetable prices at the Kalimati Fruits and Vegetable Market in Kathmandu.
| Vegetable Item | Unit | Minimum Price | Maximum Price | Average Price |
|---|---|---|---|---|
| Potato (Red) | 1 Kg | Rs. 45.00 | Rs. 50.00 | Rs. 47.50 |
| Onion (Dry) | 1 Kg | Rs. 75.00 | Rs. 80.00 | Rs. 77.50 |
| Tomato (Local) | 1 Kg | Rs. 30.00 | Rs. 40.00 | Rs. 35.00 |
| Cauliflower (Local) | 1 Kg | Rs. 60.00 | Rs. 70.00 | Rs. 65.00 |
| Garlic (Dry Chinese) | 1 Kg | Rs. 250.00 | Rs. 260.00 | Rs. 255.00 |
Kalimati Market Retail Updates
These prices reflect the wholesale and standard retail benchmarks published by the Kalimati Fruits and Vegetable Market Development Board. Actual market prices throughout the Kathmandu valley may vary based on local shipping costs and retailer markups.